New2027 Liberty Equipment 102 x 22
TrailerGrade's founder owns Springpoint Trailer Sales, the dealer of this listing. Scores are calculated from published facts and do not use who lists here.

Equipment and tilt trailers for skid steers, excavators, and tractors. Compare specs, real dealer prices, and recall records.
Pictured: Liberty equipment trailer
NewTrailerGrade's founder owns Springpoint Trailer Sales, the dealer of this listing. Scores are calculated from published facts and do not use who lists here.
NewTrailerGrade's founder owns Springpoint Trailer Sales, the dealer of this listing. Scores are calculated from published facts and do not use who lists here.
TrailerGrade's founder owns Springpoint Trailer Sales, the dealer of this listing. Scores are calculated from published facts and do not use who lists here.
NewTrailerGrade's founder owns Springpoint Trailer Sales, the dealer of this listing. Scores are calculated from published facts and do not use who lists here.
NewTrailerGrade's founder owns Springpoint Trailer Sales, the dealer of this listing. Scores are calculated from published facts and do not use who lists here.
NewTrailerGrade's founder owns Springpoint Trailer Sales, the dealer of this listing. Scores are calculated from published facts and do not use who lists here.
NewTrailerGrade's founder owns Springpoint Trailer Sales, the dealer of this listing. Scores are calculated from published facts and do not use who lists here.
NewTrailerGrade's founder owns Springpoint Trailer Sales, the dealer of this listing. Scores are calculated from published facts and do not use who lists here.
Pick a type and a budget. We match it against typical new prices from real dealer listings.
Pick the brand on your trailer to see its recall campaigns on file with NHTSA.
| Brand | Typical new equipment | Typical used | Recall campaigns | Also builds |
|---|---|---|---|---|
| Big Tex Trailers | $6,600 to $12,500 median $9,050 197 listings, updated October 2026 | $4,100 to $13,050 median $8,600 8 listings, updated October 2026 | 10 | Utility, Dump, Car hauler, Gooseneck and flatbed |
| Bri Mar | Not enough listings yet | Not enough listings yet | 1 | Dump |
| BWISE Trailers | $5,700 to $13,450 median $7,600 23 listings, updated October 2026 | Not enough listings yet | 2 | Dump, Gooseneck and flatbed |
| CAM Superline | $7,600 to $15,150 median $11,300 19 listings, updated October 2026 | $5,500 to $11,400 median $6,500 5 listings, updated October 2026 | 1 | Car hauler, Dump |
| Carry On Trailer | Not enough listings yet | Not enough listings yet | 3 | Utility, Cargo and enclosed |
| Delco Trailers | $9,700 to $14,000 median $12,900 23 listings, updated October 2026 | Not enough listings yet | 2 | Dump, Gooseneck and flatbed |
| Delta Trailers | $7,900 to $15,400 median $11,550 10 listings, updated October 2026 | Not enough listings yet | 1 | Horse trailers, Stock trailers |
| Diamond C Trailers | $7,500 to $31,450 median $17,900 63 listings, updated October 2026 | $6,800 to $21,700 median $13,300 19 listings, updated October 2026 | 2 | Utility, Dump, Car hauler, Gooseneck and flatbed |
| Doolittle Trailer Mfg | $6,800 to $11,250 median $8,750 11 listings, updated October 2026 | Not enough listings yet | 1 | Cargo and enclosed, Utility, Dump, Gooseneck and flatbed |
| Down 2 Earth Trailers | $5,150 to $10,200 median $7,050 16 listings, updated October 2026 | Not enough listings yet | 0 | Utility, Dump, Car hauler |
| Eager Beaver | Not enough listings yet | Not enough listings yet | 0 | Only this type |
| Felling Trailers | Not enough listings yet | Not enough listings yet | 3 | Gooseneck and flatbed |
| H and H Trailers | $7,400 to $14,400 median $10,950 40 listings, updated October 2026 | Not enough listings yet | 1 | Utility, Cargo and enclosed, Dump, Car hauler |
| Iron Bull Trailers | $5,850 to $13,950 median $9,100 38 listings, updated October 2026 | $5,700 to $9,000 median $6,600 8 listings, updated October 2026 | 0 | Dump, Car hauler, Gooseneck and flatbed |
| Kaufman Trailers | Not enough listings yet | Not enough listings yet | 10 | Utility, Dump, Car hauler |
| Lamar Trailers | $5,100 to $10,300 median $6,350 27 listings, updated October 2026 | $5,800 to $12,000 median $9,500 6 listings, updated October 2026 | 0 | Utility, Dump, Car hauler, Gooseneck and flatbed |
| Liberty Trailers | $6,800 to $12,900 median $9,750 98 listings, updated October 2026 | Not enough listings yet | 0 | Utility, Dump, Car hauler, Gooseneck and flatbed |
| Load Trail | $5,900 to $15,500 median $8,000 153 listings, updated October 2026 | $6,400 to $16,750 median $11,900 13 listings, updated October 2026 | 2 | Utility, Dump, Car hauler, Gooseneck and flatbed |
| MAXX D Trailers | $8,500 to $18,250 median $13,200 60 listings, updated October 2026 | $7,950 to $20,400 median $12,500 5 listings, updated October 2026 | 1 | Dump, Car hauler, Gooseneck and flatbed |
| Midsota | $9,450 to $18,100 median $13,300 53 listings, updated October 2026 | $7,150 to $15,200 median $9,000 9 listings, updated October 2026 | 1 | Utility, Dump |
| PJ Trailers | $6,500 to $12,100 median $9,600 53 listings, updated October 2026 | $5,750 to $11,900 median $9,700 14 listings, updated October 2026 | 8 | Utility, Dump, Car hauler, Gooseneck and flatbed |
| Rice Trailers | $6,250 to $11,300 median $8,000 64 listings, updated October 2026 | $5,500 to $9,400 median $7,100 8 listings, updated October 2026 | 0 | Utility, Car hauler |
| Sure Trac | $6,300 to $14,150 median $9,700 40 listings, updated October 2026 | $5,650 to $15,600 median $9,450 21 listings, updated October 2026 | 0 | Utility, Dump, Car hauler |
| Texas Pride Trailers | Not enough listings yet | Not enough listings yet | 1 | Utility, Dump, Gooseneck and flatbed |
| Top Hat Trailers | $4,200 to $11,350 median $6,200 21 listings, updated October 2026 | Not enough listings yet | 0 | Utility, Dump, Gooseneck and flatbed |
| Towmaster | Not enough listings yet | Not enough listings yet | 1 | Only this type |
| Trail King | Not enough listings yet | Not enough listings yet | 23 | Only this type |
Typical prices come from thousands of public dealer and classified listings across the US, refreshed monthly. Each range is the middle 80 percent of advertised prices for that exact brand, trailer type, and condition, split by GVWR class and, for equipment and car haulers, tilt deck or ramps. Types and weight classes are never blended. Recall campaigns are counted from NHTSA filings that name the brand's trailers.
Things to check on any equipment trailer: main beam size, deck length behind the dovetail, ramp style, axle and brake rating for your machine, D ring count, and the coupler or ball size.
New recalls, price moves, and brand scores, once a month. No spam.