Utility · Dump · Equipment · Car hauler · Gooseneck and flatbed
| Categories | UtilityDumpEquipmentCar haulerGooseneck and flatbed |
|---|---|
| Headquarters | Sumner, TX source |
| Plants | Not yet verified |
| How it sells | Sold through dealers |
| Frame material | Steel on the model read |
| Axles | Not yet verified |
| Warranty | 10 year structural on frame and crossmembers, 3 year Lamar built parts, 1 year pass through on purchased parts such as axles source |
| Website | Official site |
Taken from each maker's own published pages and checked October 26, 2026. Makers can change them at any time. Report an error
Transferable from original owner. Build year condition above.
As the maker publishes it. The Warranty grade uses the structure or frame term for the maker's main model line only. source
| Frame type and material | Published for 1 of 1 model lines read |
|---|---|
| Axle brand | Published for 0 of 1 model lines read |
| Axle or suspension warranty stated by the maker | Published for 0 of 1 model lines read |
| Brake type and axles braked | Published for 0 of 1 model lines read |
| Wiring and lights | Published for 1 of 1 model lines read |
| Deck or floor material and thickness | Published for 0 of 1 model lines read |
| Model line | Frame type and material | Axle brand | Axle or suspension warranty stated by the maker | Brake type and axles braked | Wiring and lights | Deck or floor material and thickness |
|---|---|---|---|---|---|---|
| Telescopic Low Pro Dump 2 | i beam steel (implied by i beam) | not listed on the model pages we read | not listed on the model pages we read | electric, axles braked not listed (partly listed) | wiring described | not listed on the model pages we read |
Plain facts from the maker's model pages we read. They never change a grade. Not listed on the model pages we read does not mean the trailer lacks the feature, because many makers show specs in images, brochures, or dealer sheets.
| Type | Typical new | Typical used |
|---|---|---|
| Utility | $3,100 to $6,850 median $4,500 24 listings, updated October 2026 | Not enough listings yet |
| Under 10,000 GVWR | $2,900 to $4,500 median $4,300 9 listings, updated October 2026 | Not enough listings yet |
| Dump | $7,700 to $16,350 median $13,000 27 listings, updated October 2026 | Not enough listings yet |
| Under 10,000 GVWR | Not enough listings yet | Not enough listings yet |
| 10,000 GVWR | Not enough listings yet | Not enough listings yet |
| 12,000 to 14,000 GVWR | $12,100 to $16,000 median $12,750 10 listings, updated October 2026 | Not enough listings yet |
| 14,900 to 16,000 GVWR | Not enough listings yet | Not enough listings yet |
| 20,000 GVWR and up | Not enough listings yet | Not enough listings yet |
| Equipment | $5,100 to $10,300 median $6,350 27 listings, updated October 2026 | $5,800 to $12,000 median $9,500 6 listings, updated October 2026 |
| Under 10,000 GVWR | $4,900 to $9,400 median $5,150 7 listings, updated October 2026 | Not enough listings yet |
| Tilt deck | $5,000 to $10,250 median $5,550 6 listings, updated October 2026 | Not enough listings yet |
| 10,000 GVWR | Not enough listings yet | Not enough listings yet |
| 12,000 to 14,000 GVWR | $6,300 to $8,200 median $6,350 11 listings, updated October 2026 | Not enough listings yet |
| Ramps or dovetail | $6,250 to $7,950 median $6,300 10 listings, updated October 2026 | Not enough listings yet |
| 14,900 to 16,000 GVWR | Not enough listings yet | Not enough listings yet |
| 20,000 GVWR and up | Not enough listings yet | Not enough listings yet |
| Car hauler | $4,400 to $10,000 median $7,800 21 listings, updated October 2026 | Not enough listings yet |
| Under 10,000 GVWR | $4,350 to $5,350 median $4,700 7 listings, updated October 2026 | Not enough listings yet |
| 10,000 GVWR | $5,400 to $7,900 median $7,800 6 listings, updated October 2026 | Not enough listings yet |
| 12,000 to 14,000 GVWR | $9,000 to $12,100 median $9,700 7 listings, updated October 2026 | Not enough listings yet |
| Gooseneck and flatbed | $10,600 to $17,000 median $14,000 29 listings, updated October 2026 | $8,050 to $13,500 median $10,000 7 listings, updated October 2026 |
| 12,000 to 14,000 GVWR | $9,700 to $14,000 median $11,800 15 listings, updated October 2026 | Not enough listings yet |
| 14,900 to 16,000 GVWR | Not enough listings yet | Not enough listings yet |
| 20,000 GVWR and up | $14,950 to $18,150 median $15,750 8 listings, updated October 2026 | Not enough listings yet |
Typical prices come from thousands of public dealer and classified listings across the US, refreshed monthly. Each range is the middle 80 percent of advertised prices for that exact brand, trailer type, and condition, split by GVWR class and, for equipment and car haulers, tilt deck or ramps. Types and weight classes are never blended. Ranges show only when at least 5 listings from at least two different sellers match.
No NHTSA recall campaigns found that name Lamar trailers, as of October 26, 2026.
This is not a safety rating and does not mean no recall exists. Source: NHTSA recall data. Check any trailer's VIN at nhtsa.gov/recalls.
Source: NHTSA recall data. Quoted text is the maker's own filing, shown as NHTSA publishes it. A recall is a safety campaign filed by a maker and is not a finding that anyone did something wrong. Campaigns that name more than one brand count for each brand named.
Brands that build the same kinds of trailers, closest in typical price first.
New recalls, price moves, and brand scores, once a month. No spam.