
Gooseneck and flatbed trailers for heavy hauling and farm work. Compare specs, real dealer prices, and recall records for every brand we track.
Real units with real photos, each one listed next to its brand report card so you can see the facts, the recalls, and the typical price before you call.
Pick a type and a budget. We match it against typical new prices from real dealer listings.
Pick the brand on your trailer to see its recall campaigns on file with NHTSA.
| Brand | Typical new gooseneck and flatbed | Typical used | Recall campaigns | Also builds |
|---|---|---|---|---|
| Big Tex Trailers | $10,600 to $22,400 median $16,400 181 listings, updated October 2026 | $6,450 to $16,250 median $10,400 18 listings, updated October 2026 | 10 | Utility, Dump, Equipment, Car hauler |
| BWISE Trailers | Not enough listings yet | Not enough listings yet | 2 | Dump, Equipment |
| Delco Trailers | $7,950 to $20,900 median $16,250 11 listings, updated October 2026 | $8,850 to $16,950 median $9,500 5 listings, updated October 2026 | 2 | Dump, Equipment |
| Diamond C Trailers | $16,450 to $43,850 median $27,500 31 listings, updated October 2026 | $9,750 to $15,200 median $11,650 6 listings, updated October 2026 | 2 | Utility, Dump, Equipment, Car hauler |
| Doolittle Trailer Mfg | Not enough listings yet | Not enough listings yet | 1 | Cargo and enclosed, Utility, Dump, Equipment |
| EBY | $15,750 to $36,150 median $18,250 16 listings, updated October 2026 | Not enough listings yet | 7 | Stock trailers |
| Felling Trailers | Not enough listings yet | $16,250 to $22,700 median $21,500 5 listings, updated October 2026 | 3 | Equipment |
| Gooseneck Trailer Mfg | Not enough listings yet | Not enough listings yet | 0 | Stock trailers |
| Hillsboro Industries | Not enough listings yet | Not enough listings yet | 2 | Stock trailers, Utility |
| Iron Bull Trailers | $10,700 to $20,600 median $13,000 21 listings, updated October 2026 | Not enough listings yet | 0 | Dump, Equipment, Car hauler |
| Lamar Trailers | $10,600 to $17,000 median $14,000 29 listings, updated October 2026 | $8,050 to $13,500 median $10,000 7 listings, updated October 2026 | 0 | Utility, Dump, Equipment, Car hauler |
| Liberty Trailers | $8,650 to $19,950 median $15,050 18 listings, updated October 2026 | Not enough listings yet | 0 | Utility, Dump, Equipment, Car hauler |
| Load Trail | $7,500 to $24,950 median $16,250 122 listings, updated October 2026 | $5,900 to $21,000 median $12,500 16 listings, updated October 2026 | 2 | Utility, Dump, Equipment, Car hauler |
| MAXX D Trailers | $13,650 to $33,900 median $24,400 35 listings, updated October 2026 | $9,800 to $27,750 median $12,950 6 listings, updated October 2026 | 1 | Dump, Equipment, Car hauler |
| Norstar | $13,300 to $20,000 median $16,500 9 listings, updated October 2026 | Not enough listings yet | 0 | Dump |
| PJ Trailers | $9,750 to $21,450 median $14,450 46 listings, updated October 2026 | $5,950 to $13,000 median $9,400 20 listings, updated October 2026 | 8 | Utility, Dump, Equipment, Car hauler |
| Texas Pride Trailers | Not enough listings yet | Not enough listings yet | 1 | Utility, Dump, Equipment |
| Top Hat Trailers | $8,750 to $15,900 median $10,850 7 listings, updated October 2026 | Not enough listings yet | 0 | Utility, Dump, Equipment |
| Wilson Trailer | Not enough listings yet | Not enough listings yet | 19 | Stock trailers |
Typical prices come from thousands of public dealer and classified listings across the US, refreshed monthly. Each range is the middle 80 percent of advertised prices for that exact brand, trailer type, and condition, split by GVWR class and, for equipment and car haulers, tilt deck or ramps. Types and weight classes are never blended. Recall campaigns are counted from NHTSA filings that name the brand's trailers.
Things to check on any gooseneck or flatbed: main beam size, deck length and dovetail, ramps or mega ramps, axle rating, the hitch on your truck, and the warranty on the frame and the deck.
New recalls, price moves, and brand scores, once a month. No spam.