New2027 Liberty Flatbed Car Hauler 83 x 20
TrailerGrade's founder owns Springpoint Trailer Sales, the dealer of this listing. Scores are calculated from published facts and do not use who lists here.

Open and enclosed car haulers for dealers, racers, and collectors. Compare specs, real dealer prices, and recall records for every car hauler brand we track.
NewTrailerGrade's founder owns Springpoint Trailer Sales, the dealer of this listing. Scores are calculated from published facts and do not use who lists here.
Pick a type and a budget. We match it against typical new prices from real dealer listings.
Pick the brand on your trailer to see its recall campaigns on file with NHTSA.
| Brand | Typical new car hauler | Typical used | Recall campaigns | Also builds |
|---|---|---|---|---|
| 4 Star Trailers | Not enough listings yet | Not enough listings yet | 6 | Horse trailers, Stock trailers |
| Aluma | $8,800 to $14,850 median $11,900 39 listings, updated October 2026 | Not enough listings yet | 4 | Utility |
| ATC (Aluminum Trailer Company) | $24,550 to $44,900 median $37,000 15 listings, updated October 2026 | Not enough listings yet | 15 | Cargo and enclosed |
| Big Tex Trailers | $3,550 to $6,550 median $4,600 85 listings, updated October 2026 | $3,800 to $10,000 median $7,050 6 listings, updated October 2026 | 10 | Utility, Dump, Equipment, Gooseneck and flatbed |
| Bravo Trailers | Not enough listings yet | Not enough listings yet | 1 | Cargo and enclosed |
| CAM Superline | $5,100 to $6,950 median $6,400 9 listings, updated October 2026 | Not enough listings yet | 1 | Equipment, Dump |
| Cargo Express | Not enough listings yet | Not enough listings yet | 5 | Cargo and enclosed |
| Continental Cargo | Not enough listings yet | Not enough listings yet | 7 | Cargo and enclosed |
| Covered Wagon Trailers | $7,500 to $18,000 median $13,000 11 listings, updated October 2026 | Not enough listings yet | 1 | Cargo and enclosed |
| Diamond C Trailers | $6,850 to $12,950 median $9,150 16 listings, updated October 2026 | Not enough listings yet | 2 | Utility, Dump, Equipment, Gooseneck and flatbed |
| Diamond Cargo | Not enough listings yet | Not enough listings yet | 0 | Cargo and enclosed |
| Down 2 Earth Trailers | $4,350 to $9,300 median $5,950 17 listings, updated October 2026 | Not enough listings yet | 0 | Utility, Dump, Equipment |
| Featherlite | $10,700 to $43,000 median $14,900 21 listings, updated October 2026 | $11,700 to $46,400 median $27,950 5 listings, updated October 2026 | 14 | Horse trailers, Stock trailers, Cargo and enclosed |
| Formula Trailers | Not enough listings yet | Not enough listings yet | 0 | Cargo and enclosed |
| H and H Trailers | $5,000 to $11,500 median $8,100 52 listings, updated October 2026 | Not enough listings yet | 1 | Utility, Cargo and enclosed, Dump, Equipment |
| Haulmark | $11,650 to $49,000 median $27,250 16 listings, updated October 2026 | Not enough listings yet | 7 | Cargo and enclosed |
| Homesteader Trailers | $12,850 to $16,050 median $14,600 5 listings, updated October 2026 | Not enough listings yet | 1 | Cargo and enclosed |
| inTech Trailers | $25,600 to $44,400 median $40,000 9 listings, updated October 2026 | Not enough listings yet | 1 | Cargo and enclosed |
| Interstate Trailers | Not enough listings yet | Not enough listings yet | 2 | Cargo and enclosed |
| Iron Bull Trailers | Not enough listings yet | Not enough listings yet | 0 | Dump, Equipment, Gooseneck and flatbed |
| Kaufman Trailers | Not enough listings yet | $6,950 to $40,000 median $12,550 6 listings, updated October 2026 | 10 | Utility, Dump, Equipment |
| Lamar Trailers | $4,400 to $10,000 median $7,800 21 listings, updated October 2026 | Not enough listings yet | 0 | Utility, Dump, Equipment, Gooseneck and flatbed |
| Legend Trailers | $10,450 to $22,300 median $13,700 5 listings, updated October 2026 | Not enough listings yet | 1 | Cargo and enclosed |
| Liberty Trailers | $4,350 to $6,450 median $5,400 59 listings, updated October 2026 | Not enough listings yet | 0 | Utility, Dump, Equipment, Gooseneck and flatbed |
| Load Trail | $5,300 to $8,800 median $6,850 88 listings, updated October 2026 | $3,950 to $12,600 median $7,200 7 listings, updated October 2026 | 2 | Utility, Dump, Equipment, Gooseneck and flatbed |
| Look Trailers | $10,650 to $29,100 median $12,600 5 listings, updated October 2026 | Not enough listings yet | 6 | Cargo and enclosed |
| MAXX D Trailers | $6,700 to $33,000 median $11,900 19 listings, updated October 2026 | Not enough listings yet | 1 | Dump, Equipment, Gooseneck and flatbed |
| Mirage Trailers | Not enough listings yet | Not enough listings yet | 2 | Cargo and enclosed |
| Pace American | Not enough listings yet | Not enough listings yet | 6 | Cargo and enclosed |
| PJ Trailers | $4,550 to $8,500 median $7,350 18 listings, updated October 2026 | Not enough listings yet | 8 | Utility, Dump, Equipment, Gooseneck and flatbed |
| Quality Cargo | Not enough listings yet | Not enough listings yet | 0 | Cargo and enclosed |
| Rice Trailers | $4,000 to $6,000 median $5,400 31 listings, updated October 2026 | Not enough listings yet | 0 | Utility, Equipment |
| Rock Solid Cargo | Not enough listings yet | Not enough listings yet | 0 | Cargo and enclosed |
| Stealth Trailers | Not enough listings yet | Not enough listings yet | 3 | Cargo and enclosed |
| Sundowner Trailers | Not enough listings yet | Not enough listings yet | 6 | Horse trailers, Stock trailers |
| Sure Trac | $4,800 to $14,000 median $6,000 21 listings, updated October 2026 | $4,400 to $10,000 median $6,950 12 listings, updated October 2026 | 0 | Utility, Dump, Equipment |
| Triple Crown Trailers | Not enough listings yet | Not enough listings yet | 0 | Utility, Cargo and enclosed |
| United Trailers | $14,250 to $52,500 median $19,500 16 listings, updated October 2026 | Not enough listings yet | 3 | Cargo and enclosed |
| Wells Cargo | Not enough listings yet | Not enough listings yet | 5 | Cargo and enclosed |
Typical prices come from thousands of public dealer and classified listings across the US, refreshed monthly. Each range is the middle 80 percent of advertised prices for that exact brand, trailer type, and condition, split by GVWR class and, for equipment and car haulers, tilt deck or ramps. Types and weight classes are never blended. Recall campaigns are counted from NHTSA filings that name the brand's trailers.
Things to check on any car hauler: deck width between fenders, ramp length and angle for low cars, drive over fenders, winch plate, brakes on both axles, and tie down points that fit your setup.
New recalls, price moves, and brand scores, once a month. No spam.