| Categories | Cargo and enclosedCar hauler |
|---|---|
| Founded | 1954 |
| Headquarters | Elkhart, IN source |
| Plants | See official plant list source |
| How it sells | Sold through dealers |
| Frame material | Steel on 6, aluminum on 4 of 10 models read |
| Models tracked here | 24 |
| Axles | Not yet verified |
| Warranty | 3 year limited on Road Force models (terms vary by line); axles covered by axle maker |
| Website | Official site |
Taken from each maker's own published pages and checked October 26, 2026. Makers can change them at any time. Report an error
As the maker publishes it. The Warranty grade uses the structure or frame term for the maker's main model line only.
| Frame type and material | Published for 10 of 24 model lines read |
|---|---|
| Axle brand | Published for 14 of 24 model lines read |
| Axle or suspension warranty stated by the maker | Published for 0 of 24 model lines read |
| Brake type and axles braked | Published for 6 of 24 model lines read |
| Wiring and lights | Published for 24 of 24 model lines read |
| Deck or floor material and thickness | Published for 4 of 24 model lines read |
| Model line | Frame type and material | Axle brand | Axle or suspension warranty stated by the maker | Brake type and axles braked | Wiring and lights | Deck or floor material and thickness |
|---|---|---|---|---|---|---|
| Road Force Auto | tube, size 48" (partly listed) | not listed on the model pages we read | not listed on the model pages we read | electric, axles braked not listed (partly listed) | wiring described | deck or floor mentioned, thickness not listed |
| Road Force V Front Auto | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | electric, axles braked not listed (partly listed) | wiring described | deck or floor mentioned, thickness not listed |
| Aluminum Cargo | tube aluminum | axle brand Torflex | not listed on the model pages we read | not listed on the model pages we read | wiring described | 3/4" PlexCore Deck |
| Fasttrac 8 5 | tube, size 2" x 6" (partly listed) | not listed on the model pages we read | not listed on the model pages we read | electric, axles braked not listed (partly listed) | wiring described | deck or floor mentioned, thickness not listed |
| Fasttrac Deluxe | tube aluminum, size 16" | not listed on the model pages we read | 1 years (model page), under 3 years | electric, axles braked listed | wiring described | deck or floor mentioned, thickness not listed |
| Fasttrac | tube, size 2" (partly listed) | not listed on the model pages we read | 1 years (model page), under 3 years | electric, axles braked listed | wiring described | deck or floor mentioned, thickness not listed |
| Road Force 8 5 | tube, size 48" (partly listed) | not listed on the model pages we read | not listed on the model pages we read | electric, axles braked not listed (partly listed) | wiring described | deck or floor mentioned, thickness not listed |
| Road Force Cargo | tubular steel | not listed on the model pages we read | not listed on the model pages we read | electric, axles braked not listed (partly listed) | wiring described, LED lights | deck or floor mentioned, thickness not listed |
| Road Force V Front 85 | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | electric, axles braked not listed (partly listed) | wiring described | deck or floor mentioned, thickness not listed |
| Road Force V Front | tubular steel | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | wiring described, LED lights | deck or floor mentioned, thickness not listed |
| Wagon Hd V Front 7 Wide | channel steel | axle brand Dexter | not listed on the model pages we read | electric, axles braked listed | wiring described | deck or floor mentioned, thickness not listed |
| Wagon Hd V Front 8 5 Wide | tube (partly listed) | axle brand Dexter, Torflex | not listed on the model pages we read | electric, axles braked listed | wiring described | deck or floor mentioned, thickness not listed |
| Wagonhd 7 Wide | channel steel, size 16" | axle brand Dexter, Torflex | not listed on the model pages we read | electric, axles braked listed | wiring described | deck or floor mentioned, thickness not listed |
| Wagonhd 8 Wide | channel steel, size 16" | axle brand Dexter, Torflex | not listed on the model pages we read | electric, axles braked listed | wiring described | deck or floor mentioned, thickness not listed |
| Road Force Motorcycle | tube, size 60" (partly listed) | axle brand Torflex | not listed on the model pages we read | not listed on the model pages we read | wiring described | deck or floor mentioned, thickness not listed |
| Motortrac Gooseneck | tube aluminum, size 16" | axle brand Torflex | not listed on the model pages we read | electric, axles braked not listed (partly listed) | wiring described | deck or floor mentioned, thickness not listed |
| Motortrac | tube steel, size 16" | axle brand Torflex | not listed on the model pages we read | not listed on the model pages we read | wiring described | deck or floor mentioned, thickness not listed |
| Revv Race Auto Trailer | tube, size 24" (partly listed) | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | wiring described | not listed on the model pages we read |
| Silversport Race | tube, size 2" (partly listed) | axle brand Torflex | not listed on the model pages we read | electric, axles braked not listed (partly listed) | wiring described | deck or floor mentioned, thickness not listed |
| Motortrac Ss | tube, size 2" (partly listed) | axle brand Torflex | not listed on the model pages we read | electric, axles braked not listed (partly listed) | wiring described | deck or floor mentioned, thickness not listed |
| Silversport Cargo | tube aluminum | axle brand Torflex | not listed on the model pages we read | not listed on the model pages we read | wiring described | 3/4" PlexCore Deck |
| Sport Track Ss | not listed on the model pages we read | axle brand Dexter, Torflex | not listed on the model pages we read | not listed on the model pages we read | wiring described | 3/4" PlexCore Deck |
| Sporttrac Ss | not listed on the model pages we read | axle brand Dexter, Torflex | not listed on the model pages we read | not listed on the model pages we read | wiring described | 3/4" PlexCore Deck |
| Sporttrac Steel Snowmobile | not listed on the model pages we read | axle brand Dexter, Torflex | not listed on the model pages we read | not listed on the model pages we read | wiring described | deck or floor mentioned, thickness not listed |
Plain facts from the maker's model pages we read. They never change a grade. Not listed on the model pages we read does not mean the trailer lacks the feature, because many makers show specs in images, brochures, or dealer sheets.
| Type | Typical new | Typical used |
|---|---|---|
| Cargo and enclosed | $5,850 to $17,700 median $8,100 46 listings, updated October 2026 | $2,800 to $13,900 median $7,500 11 listings, updated October 2026 |
| Under 10,000 GVWR | $7,250 to $11,350 median $7,600 7 listings, updated October 2026 | Not enough listings yet |
| 10,000 GVWR | $13,500 to $20,300 median $17,900 9 listings, updated October 2026 | Not enough listings yet |
| Car hauler | Not enough listings yet | Not enough listings yet |
Typical prices come from thousands of public dealer and classified listings across the US, refreshed monthly. Each range is the middle 80 percent of advertised prices for that exact brand, trailer type, and condition, split by GVWR class and, for equipment and car haulers, tilt deck or ramps. Types and weight classes are never blended. Ranges show only when at least 5 listings from at least two different sellers match.
5 recall campaigns on file with NHTSA naming Wells Cargo trailers, received 2008 to 2016. 0 were received in the last five years.
This campaign names several brands or product lines, so no unit total is shown for this brand.Maker named by NHTSA
Universal Trailer Cargo Group, Inc.
Summary as filed with NHTSA by the maker
Universal Trailer Cargo Group, Inc. (UTC Group) is recalling certain model year 2015-2016 Haulmark and Wells Cargo Aluminum Snowmobile trailers, models HAS85X16DT2, HAS85X20DT2, HAS85X22DT2, HAS85X24DT2, WAS85X1622, WAS85X2022 and WAS85X2422, manufactured June 18, 2015, to September 23, 2016. Cross winds may result in the trailers tipping or lifting, possibly causing the couplers to tear.
Remedy as filed
UTC Group will notify owners, and dealers will attach a reinforcement plate assembly and extra coupler tube to each trailer, free of charge. The recall began on October 26, 2016. Owners may contact UTC Group customer service at 1-574-264-9661. UTC Group's number for this recall is ID119915.
NHTSA lists about 4,754 potentially affected units for this campaign.Maker named by NHTSA
Wells Cargo, Inc
Summary as filed with NHTSA by the maker
Wells Cargo, Inc. (Wells Cargo) is recalling certain model year 2006-2013 cargo trailers manufactured January 1, 2006, through April 25, 2013 and equipped with Fastec-brand door locks. It may be possible to remove the key from the lock in a way that potentially jams the deadbolt.
Remedy as filed
Wells Cargo will notify owners, and Fastec will coordinate the inspection and replacement of the cylinders, as needed, free of charge. The recall began on January 10, 2014. Owners may contact Wells Cargo at 1-800-348-7553 or Fastec at 1-800-837-2505.
NHTSA lists about 512 potentially affected units for this campaign.Maker named by NHTSA
Wells Industries, Inc.
Summary as filed with NHTSA by the maker
Wells Industries Inc. is recalling certain model year 2006-2013 Wells Cargo trailers manufactured January 1, 2006, through April 25, 2013 and equipped with Fastec-brand door locks. It may be possible to remove the key from the lock in a way that potentially jams the deadbolt.
Remedy as filed
Wells Industries will notify owners, and Fastec will coordinate the inspection and replacement of the cylinders, as needed, free of charge. The recall began on January 10, 2014. Owners may contact Wells Industries at 1-801-621-3637 or Fastec at 1-800-837-2505.
This campaign names several brands or product lines, so no unit total is shown for this brand.Maker named by NHTSA
UNIVERSAL TRAILER CORP. INC.
Summary as filed with NHTSA by the maker
UNIVERSAL TRAILER CORPORATION (UTC) IS RECALLING ONE MODEL YEAR 2012 HAULMARK AND ONE MODEL YEAR 2012 WELLS CARGO TRAILER EQUIPPED WITH A DEXTER AXLE ELECTRIC/HYDRAULIC (E/H) BRAKE ACTUATOR PUMP. THIS PUMP MAY NOT HAVE BEEN PROPERLY HEAT TREATED. THIS CONDITION CAN CAUSE PREMATURE WEAR OF SOME CRITICAL COMPONENTS IN THIS PUMP WHICH CAN RENDER THE UNIT INOPERABLE.
Remedy as filed
UTC WILL NOTIFY OWNERS, AND DEXTER AXLE DEALERS WILL REPLACE THE ELECTRIC/HYDRAULIC (E/H) BRAKE ACTUATOR PUMPS, FREE OF CHARGE. OWNERS MAY CONTACT UNIVERSAL TRAILER CORPORATION AT 1-574-264-9661.
NHTSA lists about 1 potentially affected units for this campaign.Maker named by NHTSA
WELLS CARGO, INC.
Summary as filed with NHTSA by the maker
WELLS CARGO IS RECALLING 1 MY 2004 BUMPER PULL UTILITY TRAILER EQUIPPED WITH A TWO-DOOR REFRIGERATOR MANUFACTURED BY THE DOMETIC CORPORATION. THE REFRIGERATOR MAY HAVE A DEFECT IN THE BOILER TUBE. PRESSURIZED COOLANT SOLUTION COULD BE RELEASED INTO AN AREA WHERE AN IGNITION SOURCE (GAS FLAME) IS PRESENT.
Remedy as filed
WELLS CARGO WILL BE WORKING WITH DOMETIC IN ORDER TO REPAIR THESE REFRIGERATORS (PLEASE SEE 06E076). DOMETIC WILL REPAIR THESE REFRIGERATORS BY INSTALLING A SECONDARY BURN HOUSING, A THERMAL FUSE, AND A MELT FUSE FREE OF CHARGE. DOMETIC HAS RETAINED STERICYCLE INC. TO MANAGE THIS CAMPAIGN. STERICYCLE WILL ASSIST THE OWNER IN LOCATING DEALERSHIPS OR SERVICE CENTERS AND WILL PROVIDE ASSISTANCE WITH SCHEDULING OF APPOINTMENTS. OWNERS MAY CONTACT DOMETIC/STERICYCLE AT 1-888-446-5157 OR WELLS CARGO AT 1-623-936-8150.
Source: NHTSA recall data. Quoted text is the maker's own filing, shown as NHTSA publishes it. A recall is a safety campaign filed by a maker and is not a finding that anyone did something wrong. Campaigns that name more than one brand count for each brand named.
Brands that build the same kinds of trailers, closest in typical price first.
New recalls, price moves, and brand scores, once a month. No spam.