| Categories | Cargo and enclosedCar hauler |
|---|---|
| Founded | 1977 |
| Headquarters | Bristol, IN |
| Plants | Not yet verified |
| How it sells | Sold through dealers |
| Frame material | Aluminum on 13, steel on 6 of 19 models read |
| Models tracked here | 22 |
| Frame | Tube steel main rails (for example 2 x 6 tube on Passport); DuraCage frame on Grizzly HD |
| Axles | Dexter Torflex on Grizzly HD; spring axles on Transport and Passport |
| Warranty | 3 year limited, plus 1 year on electrical, doors, windows, seals and paint source |
| Website | Official site |
Taken from each maker's own published pages and checked October 26, 2026. Makers can change them at any time. Report an error
As the maker publishes it. The Warranty grade uses the structure or frame term for the maker's main model line only. source
| Frame type and material | Published for 19 of 22 model lines read |
|---|---|
| Axle brand | Published for 15 of 22 model lines read |
| Axle or suspension warranty stated by the maker | Published for 0 of 22 model lines read |
| Brake type and axles braked | Published for 8 of 22 model lines read |
| Wiring and lights | Published for 22 of 22 model lines read |
| Deck or floor material and thickness | Published for 1 of 22 model lines read |
| Model line | Frame type and material | Axle brand | Axle or suspension warranty stated by the maker | Brake type and axles braked | Wiring and lights | Deck or floor material and thickness |
|---|---|---|---|---|---|---|
| Transport Auto | tube aluminum, size 16" | not listed on the model pages we read | not listed on the model pages we read | electric, axles braked listed | wiring described, LED lights | not listed on the model pages we read |
| Transport V Nose Auto | tube aluminum, size 16" | not listed on the model pages we read | not listed on the model pages we read | electric, axles braked listed | wiring described | deck or floor mentioned, thickness not listed |
| Alx Cargo | tube aluminum | axle brand Dexter | not listed on the model pages we read | electric, axles braked not listed (partly listed) | wiring described, LED lights | deck or floor mentioned, thickness not listed |
| Grizzly 85 Wide | tubular steel | axle brand Dexter, Torflex | not listed on the model pages we read | electric, axles braked listed | sealed or protected wiring, LED lights | deck or floor mentioned, thickness not listed |
| Grizzly Hd V Nose 7 Wide | tubular steel | axle brand Dexter, Torflex | not listed on the model pages we read | electric, axles braked listed | sealed or protected wiring, LED lights | deck or floor mentioned, thickness not listed |
| Grizzly Hd V Nose 8 5 Wide | tubular steel | axle brand Dexter, Torflex | not listed on the model pages we read | electric, axles braked listed | sealed or protected wiring, LED lights | deck or floor mentioned, thickness not listed |
| Kodiak 7 Wide | tube aluminum | axle brand Dexter | not listed on the model pages we read | electric, axles braked not listed (partly listed) | wiring described | not listed on the model pages we read |
| Passport | tube, size 2" x 4" (partly listed) | axle brand Dexter | 1 years (model page), under 3 years | not listed on the model pages we read | wiring described | not listed on the model pages we read |
| Passport 85 | tube, size 2" x 6" (partly listed) | axle brand Dexter | 1 years (model page), under 3 years | electric, axles braked not listed (partly listed) | wiring described | not listed on the model pages we read |
| Passport Deluxe | tube steel, size 2" x 4" | axle brand Dexter | 1 years (model page), under 3 years | not listed on the model pages we read | wiring described | deck or floor mentioned, thickness not listed |
| Transport | tube aluminum, size 2" x 4" | not listed on the model pages we read | not listed on the model pages we read | electric, axles braked not listed (partly listed) | wiring described | not listed on the model pages we read |
| Transport 85 | tube aluminum, size 16" | not listed on the model pages we read | not listed on the model pages we read | electric, axles braked listed | wiring described, LED lights | not listed on the model pages we read |
| Transport V Nose | tube aluminum, size 2" x 4" | not listed on the model pages we read | not listed on the model pages we read | electric, axles braked not listed (partly listed) | wiring described | not listed on the model pages we read |
| Transport V Nose 85 | tube aluminum, size 16" | not listed on the model pages we read | not listed on the model pages we read | electric, axles braked listed | wiring described | deck or floor mentioned, thickness not listed |
| V Nose Low Hauler | not listed on the model pages we read | axle brand Dexter, Torflex | not listed on the model pages we read | not listed on the model pages we read | wiring described | deck or floor mentioned, thickness not listed |
| Edge | tube aluminum, size 16" | axle brand Torflex | not listed on the model pages we read | electric, axles braked not listed (partly listed) | wiring described | not listed on the model pages we read |
| Edge Alx | tube aluminum, size 2" | axle brand Torflex | not listed on the model pages we read | electric, axles braked not listed (partly listed) | wiring described | deck or floor mentioned, thickness not listed |
| Edge Alx Stacker | tube aluminum, size 2" | axle brand Torflex | not listed on the model pages we read | electric, axles braked not listed (partly listed) | wiring described | 3/4” PlexCoreTM Deck |
| Edge Gooseneck | channel steel (implied by channel), size 16” | axle brand Torflex | not listed on the model pages we read | electric, axles braked listed | wiring described | deck or floor mentioned, thickness not listed |
| Heat Racing Trailer | tube aluminum | not listed on the model pages we read | not listed on the model pages we read | electric, axles braked not listed (partly listed) | wiring described, LED lights | deck or floor mentioned, thickness not listed |
| Venture Alx | tube aluminum, size 16” | axle brand Dexter, Torflex | not listed on the model pages we read | electric, axles braked not listed (partly listed) | wiring described | deck or floor mentioned, thickness not listed |
| Venture Steel | tube steel | axle brand Dexter | not listed on the model pages we read | not listed on the model pages we read | wiring described | deck or floor mentioned, thickness not listed |
Plain facts from the maker's model pages we read. They never change a grade. Not listed on the model pages we read does not mean the trailer lacks the feature, because many makers show specs in images, brochures, or dealer sheets.
| Type | Typical new | Typical used |
|---|---|---|
| Cargo and enclosed | $4,800 to $14,000 median $7,800 59 listings, updated October 2026 | $3,300 to $11,700 median $8,100 10 listings, updated October 2026 |
| Under 10,000 GVWR | $5,750 to $10,700 median $8,200 17 listings, updated October 2026 | Not enough listings yet |
| 10,000 GVWR | $10,450 to $16,800 median $14,000 9 listings, updated October 2026 | Not enough listings yet |
| Car hauler | $11,650 to $49,000 median $27,250 16 listings, updated October 2026 | Not enough listings yet |
| 17,500 to 19,999 GVWR | Not enough listings yet | Not enough listings yet |
Typical prices come from thousands of public dealer and classified listings across the US, refreshed monthly. Each range is the middle 80 percent of advertised prices for that exact brand, trailer type, and condition, split by GVWR class and, for equipment and car haulers, tilt deck or ramps. Types and weight classes are never blended. Ranges show only when at least 5 listings from at least two different sellers match.
7 recall campaigns on file with NHTSA naming Haulmark trailers, received 1992 to 2016. 0 were received in the last five years.
This campaign names several brands or product lines, so no unit total is shown for this brand.Maker named by NHTSA
Universal Trailer Cargo Group, Inc.
Summary as filed with NHTSA by the maker
Universal Trailer Cargo Group, Inc. (UTC Group) is recalling certain model year 2015-2016 Haulmark and Wells Cargo Aluminum Snowmobile trailers, models HAS85X16DT2, HAS85X20DT2, HAS85X22DT2, HAS85X24DT2, WAS85X1622, WAS85X2022 and WAS85X2422, manufactured June 18, 2015, to September 23, 2016. Cross winds may result in the trailers tipping or lifting, possibly causing the couplers to tear.
Remedy as filed
UTC Group will notify owners, and dealers will attach a reinforcement plate assembly and extra coupler tube to each trailer, free of charge. The recall began on October 26, 2016. Owners may contact UTC Group customer service at 1-574-264-9661. UTC Group's number for this recall is ID119915.
This campaign names several brands or product lines, so no unit total is shown for this brand.Maker named by NHTSA
UNIVERSAL TRAILER CORP. INC.
Summary as filed with NHTSA by the maker
UNIVERSAL TRAILER CORPORATION (UTC) IS RECALLING ONE MODEL YEAR 2012 HAULMARK AND ONE MODEL YEAR 2012 WELLS CARGO TRAILER EQUIPPED WITH A DEXTER AXLE ELECTRIC/HYDRAULIC (E/H) BRAKE ACTUATOR PUMP. THIS PUMP MAY NOT HAVE BEEN PROPERLY HEAT TREATED. THIS CONDITION CAN CAUSE PREMATURE WEAR OF SOME CRITICAL COMPONENTS IN THIS PUMP WHICH CAN RENDER THE UNIT INOPERABLE.
Remedy as filed
UTC WILL NOTIFY OWNERS, AND DEXTER AXLE DEALERS WILL REPLACE THE ELECTRIC/HYDRAULIC (E/H) BRAKE ACTUATOR PUMPS, FREE OF CHARGE. OWNERS MAY CONTACT UNIVERSAL TRAILER CORPORATION AT 1-574-264-9661.
NHTSA lists about 2,227 potentially affected units for this campaign.Maker named by NHTSA
HAULMARK INDUSTRIES INC.
Summary as filed with NHTSA by the maker
HAULMARK IS RECALLING 2,227 MODEL YEAR 2008 AND 2009 TRANSPORT/CAR HAULER TRAILERS, MODELS TS7DT2, TSC85WT2&3, TSR85WT2&3, TSRV85WT2&3, MAUFACTURED BETWEEN AUGUST 14, 2007 AND MAY 19, 2009. DUE TO INADEQUATE REINFORCEMENT OF THE STRUCTURE WHERE THE AXLE BRACKET ATTACHES TO THE FRAME RAIL, OVER TIME METAL FATIGUE CAN CAUSE CRACKS IN THE WELDS LEADING TO POTENTIAL FAILURE OF THE AXLE BRACKET ATTACHMENT TO THE FRAME RAIL.
Remedy as filed
HAULMARK WILL NOTIFY OWNERS AND DEALERS WILL REPAIR THE TRAILERS FREE OF CHARGE. THE SAFETY RECALL IS EXPECTED TO BEGIN ON OR BEFORE JULY 6, 2009. OWNERS MAY CONTACT HAULMARK AT 1-800-348-7530 EXT. 292.
NHTSA lists about 2 potentially affected units for this campaign.Maker named by NHTSA
HAULMARK INDUSTRIES INC.
Summary as filed with NHTSA by the maker
ON CERTAIN TRAILERS EQUIPPED WITH DEXTER AXLES, THE DISC BRAKE CALIPER MOUNTING BOLTS MAY STRIP. INSUFFICIENT CLAMP LOAD BETWEEN CALIPER AND YOKE CAN CAUSE THE CALIPER TO DISASSEMBLE AND ADVERSELY AFFECT THE TRAILERS BRAKING SYSTEM.
Remedy as filed
DEXTER HAS MODIFIED THE REMEDY FOR THESE VEHICLES (PLEASE SEE 06E029). A NEW LARGER CALIPER MOUNTING NUT WILL BE INSTALLED. FOR MORE INFORMATION YOU MAY CONTACT DEXTER AXLE AT 1-800-400-2164 OR HAULMARK AT 1-574-825-5867.
NHTSA lists about 1,003 potentially affected units for this campaign.Maker named by NHTSA
HAULMARK INDUSTRIES INC.
Summary as filed with NHTSA by the maker
CERTAIN TANDEM AXLE ENCLOSED TRAILERS WITH A GROSS VEHICLE WEIGHT RATING (GVWR) OF 10,000 POUNDS AND UNDER, MAY HAVE DEFECTIVE BALL COUPLERS (MANUFACTURING DATE OF N0315) WHICH COULD FAIL IN CERTAIN SITUATIONS.
Remedy as filed
OWNERS SHOULD INSPECT THE COUPLER TO SEE IF THE DATE CODE IS N0315. HAULMARK WILL ARRANGE FOR THE COMPLETION OF THE NECESSARY REPAIRS WITHOUT CHARGE. THE RECALL BEGAN ON JUNE 15, 2005. OWNERS MAY CONTACT HAULMARK AT 1-866-393-6053.
Showing the 5 most recent of 7 campaigns. See every campaign on NHTSA by searching the campaign number or the maker name.
These campaigns were filed under this maker's name but cover other kinds of vehicles or do not name this brand's trailers. They are left out of the count.
Source: NHTSA recall data. Quoted text is the maker's own filing, shown as NHTSA publishes it. A recall is a safety campaign filed by a maker and is not a finding that anyone did something wrong. Campaigns that name more than one brand count for each brand named.
Brands that build the same kinds of trailers, closest in typical price first.
New recalls, price moves, and brand scores, once a month. No spam.