| Categories | Utility |
|---|---|
| Parent company | Southlake Equity Group (majority owner since Sept 2020) |
| Founded | 1986 |
| Headquarters | Fox Lake, WI source |
| Plants | Not yet verified |
| How it sells | Sold through dealers |
| Frame material | Steel on 37, aluminum on 2 of 39 models read |
| Models tracked here | 49 |
| Axles | Not yet verified |
| Warranty | Limited lifetime frame; 1 year from purchase on other parts source |
| Website | Official site |
Taken from each maker's own published pages and checked October 26, 2026. Makers can change them at any time. Report an error
Original purchaser only. The 2019 policy says 1 year from purchase or 2 years from manufacture.
As the maker publishes it. The Warranty grade uses the structure or frame term for the maker's main model line only. source
| Frame type and material | Published for 39 of 49 model lines read |
|---|---|
| Axle brand | Published for 0 of 49 model lines read |
| Axle or suspension warranty stated by the maker | Published for 0 of 49 model lines read |
| Brake type and axles braked | Published for 0 of 49 model lines read |
| Wiring and lights | Published for 0 of 49 model lines read |
| Deck or floor material and thickness | Published for 5 of 49 model lines read |
| Model line | Frame type and material | Axle brand | Axle or suspension warranty stated by the maker | Brake type and axles braked | Wiring and lights | Deck or floor material and thickness |
|---|---|---|---|---|---|---|
| Single Axle 1250 Bunk Trailer | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read |
| Single Axle 1250 Wide Bunk Trailer | tubular steel | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read |
| Single Axle 1500 Drift Boat Trailer | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | disc, axles braked not listed, shown as an option or upgrade (partly listed) | not listed on the model pages we read | not listed on the model pages we read |
| Single Axle 1500 Long Bunk Trailer | tubular steel | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read |
| Single Axle 1500 Wide Roller Trailer | tubular steel | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read |
| Single Axle 1800 Bunk Trailer | tubular steel | not listed on the model pages we read | not listed on the model pages we read | disc, axles braked not listed, shown as an option or upgrade (partly listed) | not listed on the model pages we read | not listed on the model pages we read |
| Single Axle 1800 Custom Bunk Trailer | tubular steel | not listed on the model pages we read | not listed on the model pages we read | disc, axles braked not listed, shown as an option or upgrade (partly listed) | not listed on the model pages we read | not listed on the model pages we read |
| Single Axle 2400 Bunk Trailer | tubular steel | not listed on the model pages we read | not listed on the model pages we read | disc, axles braked not listed, shown as an option or upgrade (partly listed) | not listed on the model pages we read | not listed on the model pages we read |
| Single Axle 2400 Custom Bunk Trailer | tubular steel | not listed on the model pages we read | not listed on the model pages we read | disc, axles braked not listed, shown as an option or upgrade (partly listed) | not listed on the model pages we read | not listed on the model pages we read |
| Double Watercraft Aluminum Trailer W Step Fender | tubular aluminum | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read |
| Double Watercraft Steel Trailer | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read |
| Double Watercraft Steel Trailer W Step Fender | tubular steel | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read |
| Heavy Duty Double Watercraft Steel Trailer W Step Fender | tubular steel | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read |
| Single Watercraft Aluminum Trailer | tubular aluminum | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read |
| Single Watercraft Low Profile Steel Trailer | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read |
| Single Watercraft Steel Trailer | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read |
| Single Watercraft Steel Trailer W Step Fender | tubular steel | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read |
| Scissor Lift Pontoon Trailer | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read |
| Single Axle Aluminum Pontoon Trailer | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | disc, axles braked not listed, shown as an option or upgrade (partly listed) | not listed on the model pages we read | not listed on the model pages we read |
| Single Axle Large Pontoon Trailer | tubular steel | not listed on the model pages we read | not listed on the model pages we read | disc, axles braked not listed, shown as an option or upgrade (partly listed) | not listed on the model pages we read | not listed on the model pages we read |
| Single Axle Midsize Pontoon Trailer | tubular steel | not listed on the model pages we read | not listed on the model pages we read | disc, axles braked not listed, shown as an option or upgrade (partly listed) | not listed on the model pages we read | not listed on the model pages we read |
| Single Axle Mini Pontoon Trailer | tubular steel | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read |
| Single Axle Small Pontoon Trailer | tubular steel | not listed on the model pages we read | not listed on the model pages we read | disc, axles braked not listed, shown as an option or upgrade (partly listed) | not listed on the model pages we read | not listed on the model pages we read |
| Tandem Axle Large Pontoon Trailer | tubular steel | not listed on the model pages we read | not listed on the model pages we read | disc, axles braked not listed, shown as an option or upgrade (partly listed) | not listed on the model pages we read | not listed on the model pages we read |
| Tandem Axle Midsize Pontoon Trailer | tubular steel | not listed on the model pages we read | not listed on the model pages we read | disc, axles braked not listed, shown as an option or upgrade (partly listed) | not listed on the model pages we read | not listed on the model pages we read |
| 8 5 X 20ft Steel Hauler | tubular steel | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | deck or floor mentioned, thickness not listed |
| 6 8 X 15 Ft Car Hauler | tubular steel | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | deck or floor mentioned, thickness not listed |
| 6 8 X 16 Ft Steel Hauler | tubular steel | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | deck or floor mentioned, thickness not listed |
| 6 8 X 17 Ft Steel Hauler | tubular steel | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | deck or floor mentioned, thickness not listed |
| 6 8 X 18ft Steel Hauler | tubular steel | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | deck or floor mentioned, thickness not listed |
| 6 8 X 19ft Steel Hauler | tubular steel | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | deck or floor mentioned, thickness not listed |
| 6 8 X 20ft Steel Hauler | tubular steel | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | deck or floor mentioned, thickness not listed |
| 6 8 X 21 Ft Steel Hauler | tubular steel | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | deck or floor mentioned, thickness not listed |
| 5 5 X 10 Ft Aluminum Utility Trailer | tubular steel | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read |
| 5 5x9ft Steel Utility Trailer | tubular steel | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | 6" deck |
| 5 X 10 Ft Steel Utility Trailer | tubular steel | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | 6" deck |
| 5 X 8 Ft Solid Wall Steel Utility Trailer | tubular steel | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read |
| 5 X 8 Ft Steel Utility Trailer With 13 Inch Wheels | tubular steel | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read |
| 5x10ft Steel Utility Trailer | tubular steel | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | 6" deck |
| 5x8ft Mesh Utility Trailer | tubular steel | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read |
| 5x8ft Steel Utility Trailer | tubular steel | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | 6" deck |
| 5x8ft Utility Trailer W Slide Rail | tubular steel | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | 6" deck |
| Single Axle 3100 Custom Bunk Trailer | tubular steel | not listed on the model pages we read | not listed on the model pages we read | disc, axles braked not listed, shown as an option or upgrade (partly listed) | not listed on the model pages we read | not listed on the model pages we read |
| Single Axle 3100 Roller Trailer | tubular steel | not listed on the model pages we read | not listed on the model pages we read | disc, axles braked not listed, shown as an option or upgrade (partly listed) | not listed on the model pages we read | not listed on the model pages we read |
| Single Axle Aluminum 1700 Bunk Trailer | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | disc, axles braked not listed, shown as an option or upgrade (partly listed) | not listed on the model pages we read | not listed on the model pages we read |
| Single Axle Aluminum 2450 Bunk Trailer | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | disc, axles braked not listed, shown as an option or upgrade (partly listed) | not listed on the model pages we read | not listed on the model pages we read |
| Single Axle Aluminum 4100 Bunk Trailer | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | disc, axles braked not listed, shown as an option or upgrade (partly listed) | not listed on the model pages we read | not listed on the model pages we read |
| Tandem Axle 4800 Bunk Trailer | tubular steel | not listed on the model pages we read | not listed on the model pages we read | disc, axles braked not listed, shown as an option or upgrade (partly listed) | not listed on the model pages we read | not listed on the model pages we read |
| Tandem Axle 4800 Custom Bunk Trailer | tubular steel | not listed on the model pages we read | not listed on the model pages we read | disc, axles braked not listed, shown as an option or upgrade (partly listed) | not listed on the model pages we read | not listed on the model pages we read |
Plain facts from the maker's model pages we read. They never change a grade. Not listed on the model pages we read does not mean the trailer lacks the feature, because many makers show specs in images, brochures, or dealer sheets.
| Type | Typical new | Typical used |
|---|---|---|
| Utility | $1,700 to $3,250 median $2,300 45 listings, updated October 2026 | $1,550 to $2,650 median $1,750 8 listings, updated October 2026 |
| Under 10,000 GVWR | $1,450 to $2,600 median $2,100 26 listings, updated October 2026 | Not enough listings yet |
Typical prices come from thousands of public dealer and classified listings across the US, refreshed monthly. Each range is the middle 80 percent of advertised prices for that exact brand, trailer type, and condition, split by GVWR class and, for equipment and car haulers, tilt deck or ramps. Types and weight classes are never blended. Ranges show only when at least 5 listings from at least two different sellers match.
4 recall campaigns on file with NHTSA naming Karavan trailers, received 1996 to 2021. 0 were received in the last five years.
NHTSA lists about 220 potentially affected units for this campaign.Maker named by NHTSA
Karavan Trailers, Inc.
Summary as filed with NHTSA by the maker
Karavan Trailers, Inc. (Karavan) is recalling certain 2021 Move I 1500 Long trailers. The wheel spindles were improperly welded to the axle.
Remedy as filed
Owners are advised not to drive their trailer until the remedy is completed. Dealers will reimburse trailer transportation costs and replace the axle, free of charge. The effected trailer manufacturers have been notified. Owners may contact Karavan customer service at 1-920-928-6200 ext. 333.
NHTSA lists about 192 potentially affected units for this campaign.Maker named by NHTSA
Karavan Trailers Inc
Summary as filed with NHTSA by the maker
Karavan Trailers Inc (Karavan) is recalling certain model year 2016 KPSD trailers manufactured September 29, 2015, to March 29, 2016. The axle spindle flange on the affected trailers may bend and result in abnormal tire camber, causing excessive wear on the tires.
Remedy as filed
Karavan will notify owners, and dealers will replace the axle assembly, free of charge. The recall began on June 3, 2016. Owners may contact Karavan customer service at 1-920-928-6200.
NHTSA lists about 651 potentially affected units for this campaign.Maker named by NHTSA
KARAVAN TRAILERS INC
Summary as filed with NHTSA by the maker
KARAVAN TRAILERS IS RECALLING 651 MY 2007-2008 TANDEM AXLE TRAILERS SOLD TO BOMBARDIER RECREATIONAL PRODUCTS. THE 45" TANDEM JUMPER BRAKE LINES MAY EXPERIENCE EXCESSIVE RUBBING. THIS JUMPER LINE INTERFERES WITH THE WHEEL ASSEMBLY AND THE EXCESS RUBBING MAY LEAD TO A LOSS OF BRAKE FLUID.
Remedy as filed
ADDITIONAL ZIP TIES WILL BE ADDED TO THE JUMPER LINE. KARAVAN IS WORKING WITH BOMBARDIER TO REPAIR THESE TRAILERS. THE RECALL BEGAN ON OCTOBER 23, 2008. OWNERS MAY CONTACT KARAVAN AT 1-920-928-6200.
NHTSA lists about 282 potentially affected units for this campaign.Maker named by NHTSA
KARAVAN TRAILERS
Summary as filed with NHTSA by the maker
THE ALIGNMENT BOLT WAS NOT TORQUED TO SPECIFICATION.
Remedy as filed
DEALERS ARE REPLACING THE SPRING SETS ON THESE TRAILERS.
Source: NHTSA recall data. Quoted text is the maker's own filing, shown as NHTSA publishes it. A recall is a safety campaign filed by a maker and is not a finding that anyone did something wrong. Campaigns that name more than one brand count for each brand named.
Brands that build the same kinds of trailers, closest in typical price first.
New recalls, price moves, and brand scores, once a month. No spam.