| Categories | Cargo and enclosedCar hauler |
|---|---|
| Founded | 2002 |
| Headquarters | Alma, MI source |
| Plants | Not yet verified |
| How it sells | Sold through dealers |
| Frame | Aluminum (aluminum enclosed cargo and sport line) source |
| Axles | EZ Lube torsion axles source |
| Warranty | 3 years on structure or frame, main model line (terms vary by line) |
| Website | Official site |
Taken from each maker's own published pages and checked October 26, 2026. Makers can change them at any time. Report an error
Effective for model year 2027 and later; not transferable.
As the maker publishes it. The Warranty grade uses the structure or frame term for the maker's main model line only. source
| Frame type and material | Published for 0 of 1 model lines read |
|---|---|
| Axle brand | Published for 0 of 1 model lines read |
| Axle or suspension warranty stated by the maker | Published for 0 of 1 model lines read |
| Brake type and axles braked | Published for 0 of 1 model lines read |
| Wiring and lights | Published for 0 of 1 model lines read |
| Deck or floor material and thickness | Published for 0 of 1 model lines read |
| Model line | Frame type and material | Axle brand | Axle or suspension warranty stated by the maker | Brake type and axles braked | Wiring and lights | Deck or floor material and thickness |
|---|---|---|---|---|---|---|
| Enclosed Steel Cargo | tubular (partly listed) | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read | not listed on the model pages we read |
Plain facts from the maker's model pages we read. They never change a grade. Not listed on the model pages we read does not mean the trailer lacks the feature, because many makers show specs in images, brochures, or dealer sheets.
| Type | Typical new | Typical used |
|---|---|---|
| Cargo and enclosed | $6,800 to $24,750 median $13,100 32 listings, updated October 2026 | Not enough listings yet |
| Car hauler | $10,450 to $22,300 median $13,700 5 listings, updated October 2026 | Not enough listings yet |
| Utility | $3,250 to $8,650 median $3,700 7 listings, updated October 2026 | Not enough listings yet |
| Gooseneck and flatbed | $12,800 to $14,000 median $13,500 8 listings, updated October 2026 | Not enough listings yet |
| 10,000 GVWR | Not enough listings yet | Not enough listings yet |
| 20,000 GVWR and up | Not enough listings yet | Not enough listings yet |
Typical prices come from thousands of public dealer and classified listings across the US, refreshed monthly. Each range is the middle 80 percent of advertised prices for that exact brand, trailer type, and condition, split by GVWR class and, for equipment and car haulers, tilt deck or ramps. Types and weight classes are never blended. Ranges show only when at least 5 listings from at least two different sellers match.
1 recall campaign on file with NHTSA naming Legend trailers, received 2022 to 2022. 1 was received in the last five years.
NHTSA lists about 85 potentially affected units for this campaign.Maker named by NHTSA
Legend Manufacturing, Inc.
Summary as filed with NHTSA by the maker
Legend Manufacturing, Inc. (Legend) is recalling certain 2022 TV and EV trailers. The coupler was improperly welded, which may cause the trailer to separate from the tow vehicle.
Remedy as filed
Dealers will inspect and replace the coupler, as necessary, free of charge. Owner notification letters were mailed on March 3, 2022. Owners may contact Legend's customer service at 1-989-227-0800.
Source: NHTSA recall data. Quoted text is the maker's own filing, shown as NHTSA publishes it. A recall is a safety campaign filed by a maker and is not a finding that anyone did something wrong. Campaigns that name more than one brand count for each brand named.
Brands that build the same kinds of trailers, closest in typical price first.
New recalls, price moves, and brand scores, once a month. No spam.